How Can We Help?
Introduction
You can ingest KPIs and transactions to HEAL using HNF REST APIs. Input to the APIs has to be in a specific JSON format.
Ingesting KPIs
API Name: raw-kpi-data
Format: POST raw-kpi-data
Input JSON Format
}
Input Parameters
Name | Description | Mandatory | More Information |
agentIdentifier | Unique Identifier of the Agent. Configure agent in HEAL. Agent can be standard or custom. It should be either Component or Log agent. | Yes | The identifier for the agent must be present in HEAL database. |
Identifier | Identifier of HEAL host or component instance | Yes | Identifier of the instance from HEAL database. |
kpiUid | Unique Identifier of the KPI | Yes | Identifier of the KPI from HEAL database. |
timeInGMT | Time in GMT format | Yes | Time when KPI collection done. |
kpiType | Type of the KPI | Yes | It should be one of the following – Core = 0; Availability = 1; Forensic = 2; ConfigWatch = 3; FileWatch = 4; ComputedAvailability = 5 |
kpiName | Name of the KPI | Yes | |
collectionInterval | Data collection frequency | Yes | Data collection interval configured for the KPI from HEAL database. |
val | Value of the KPI | No | In case of an error, there will not be any value for the KPI. |
errorCode | Error code | No | Error code from HEAL database. |
kpiGroupName | Name of the Group KPI | No | This is applicable only in case of a group KPI. |
isKpiGroup | Flag to know if the KPI belongs to a group | No | This is applicable only in case of a group KPI. |
Sample Input
Path:
Command:
Ingesting Transactions
API Name: raw-txn-data
Format: POST raw-txn-data
Input JSON Format
Input Parameters
Name | Description | Mandatory | More Information |
agentIdentifier | Unique Identifier of the Agent. Configure agent in HEAL. Agent can be standard or custom. It should be either PSAgent or Log agent. | Yes | The identifier for the agent must be present in HEAL database. |
serverIp | IP Address or Hostname of the server which serves the request | Yes | |
clientIp | IP Address or Hostname of the server which sends the request | Yes | |
serverPort | Port number on which the server listens | Yes | |
clientPort | Port number from which client sends the request | Yes | |
responseTimeType | Value of the response time type | Yes | enum ResponseTimeType { RENDER = 0; DC = 1; EUE0 = 2; EUE1 = 3; EUE2 = 4; L0 = 5; L1 = 6; L2 = 7; L3 = 8; L4 = 9; } |
responseStatusTag | Value of the response tag | Yes | enum ResponseStatusTag { UNKNOWN = 0; GOOD = 1; FAIL = 2; TIMEOUT = 3; SLOW = 4; } |
method | HTTP Transaction Method | Yes | enum Method { OTHER = 0; GET = 1; HEAD = 2; POST = 3; PUT = 4; DELETE = 5; CONNECT = 6; OPTIONS = 7; TRACE = 8; } |
startTimeInGMT | Start time of the transaction in GMT | Yes | |
endTimeInGMT | End time of the transaction in GMT | Yes | |
responseInMicroseconds | Transaction response time in microseconds | Yes | |
url | HTTP Transaction URI | Yes | |
header | HTTP Transaction Header details | Yes | |
responseCode | HTTP Response Code | Yes | |
requestBody | HTTP Transaction Request Body details | No | |
requestSizeInBytes | Size of the request in bytes | No | |
responseBody | HTTP Transaction Response Body details | No | |
responseSizeInBytes | Size of the response in bytes | No |
Sample Input
Path:
Command:
“agentIdentifier”: “345l-435l435-345”, “serverIp”: “127.0.0.1”, “clientIp”: “10.0.0.1”, “serverPort”: 8008, “clientPort”: 8181, “httpDetails”: [{ “responseTimeType”: “DC”, “responseStatusTag”: “GOOD”, “method”: “GET”, “startTimeInGMT”: “2021-10-19 16:00:00”, “endTimeInGMT”: “2021-10-19 16:00:20”, “responseInMicroseconds”: 200000, “url”: “/UISERVICE/index.html”, “header”: “test123=12&test321=321”, “responseCode”: 200 }, { “responseTimeType”: “DC”, “responseStatusTag”: “GOOD”, “method”: “POST”, “startTimeInGMT”: “2021-10-19 16:00:00”, “endTimeInGMT”: “2021-10-19 16:00:20”, “responseInMicroseconds”: 200000, “url”: “/UISERVICE/index2.html”, “header”: “test123=12&test321=321”, “responseCode”: 200, “requestBody” : “abc=123&bca=ere”, “requestSizeInBytes” : 15, “responseBody”: “”, “responseSizeInBytes”: 0 }] }